WET/DRY FILTERS/BAGS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 2001285 | WET/DRY HEPA FILTER 2.7" | 26.99 | / EA | 49-90-1900 | ||||
| 2008006 | CM RPLC CRTRDG FILTR 2PK | 39.99 | / EA | CMXZVBE38755 | ||||
| 2020410 | HEPA FILTER VAC WHT | 37.99 | / EA | 49-90-1977 | ||||
| 2020413 | WET/DRY VAC FILTER BLUE | 29.99 | / EA | 49-90-1978 | ||||
| 2020426 | DUST BAG FLECE 5PC 6GAL | 37.99 | / EA | 49-90-1979 | ||||
| 2020440 | DUST BAG FLECE 5PC 9GAL | 39.99 | / EA | 49-90-1989 | ||||
| 2020446 | WET/DRY VAC FILTER BLK | 26.99 | / EA | 49-90-1990 | ||||
| 2020457 | DUST BAG FLECE 5PC 12GAL | 49.99 | / EA | 49-90-1999 | ||||
| 2021029 | WET/DRY VAC FILTER FOAM | 19.99 | / EA | 49-90-2015 | ||||
| 2023447 | HEPA FILTER BLK/WHT 2PC | 29.99 | / EA | 49-90-1951 | ||||
| 2023449 | DUST BAG FLEECE WHT 3PC | 23.99 | / EA | 49-90-2016 | ||||
| 2023450 | HEPA FILTER RED/WHT 4.9" | 32.99 | / EA | 49-90-2012 | ||||
| 2038727 | WT/DRY HEPA FLTR 2GL 2PC | 49.99 | / EA | 49-90-1900HW | ||||
| 2295079 | CM FILTER RED PUSH ON | 26.99 | / EA | CMXZVBE38754 | ||||
| 2295525 | CM FILTER F/2 GALLON VAC | 10.99 | / EA | CMXZVBE38737 |
Recently Viewed Products
COCKTAIL TABLE
$588.99
CEILFAN OCT BX OW BRC1.5
$22.99
CM FILTER F/2 GALLON VAC
$10.99